Property Attributes
- MLS#1029495
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityOrient
- NeighborhoodOrient by the Sea
- Zip11957
- StyleRanch
- Year Built1975
- Taxes$ 5139
- Price$ 949,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1235
- Lot Size0.437 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Located in the sought-after Orient by the Sea community, this charming ranch is just .3 miles from the Association Sound Beach. The .437-acre property includes a spacious fenced backyard with mature specimen trees and three sheds. Interior highlights include an exposed-beam living room ceiling, solid hardwood doors and cabinets, oak and tile floors, a wood-burning stove, and an updated kitchen. Enjoy one floor living in this well-built home.
| Elementary School | Middle School | High School |
|---|---|---|
| Oysterponds Elementary School | Greenport High School | Greenport High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $949,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 300 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Cedar,Frame,Shake Siding |
| Year Built | 1975 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1000-015-00-07-00-007-000 |
| Assoc Fee Paid Per | Annually |
| County | Suffolk County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Orient by the Sea |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Greenport High School |
| City | Southold |
| Association Name | Orient by the Sea |
| Senior Community Y/N | No |
| High School District | Greenport |
| Carport Y/N | No |
| Elementary School | Oysterponds Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 5139 |
| Middle/Junior High School | Greenport High School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Greenport |
| Elementary School District | Oysterponds |
| PostalCity | Orient |
| AttributionContact | 631-477-0013 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Ceiling Fan(s),Granite Counters |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Ceiling Fan(s),Granite Counters |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | Well |
| Parking Features | Driveway |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the