Property Attributes
- MLS#1031192
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityHoltsville
- Zip11742
- StyleRanch
- Year Built1935
- Taxes$ 4840
- Price$ 489,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage654
- Lot Size0.11 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Charming Ranch no need to rent when you can own a home. updated 2 bedrooms 1 full bath, Living rm and Kitchen with Dining Area. Features a laundry area too!. Nice private deck in the fenced backyard. on a lovely street across from a park. Low taxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Waverly Avenue School Elementary School | Sagamore Middle School | Sachem High School East |
| Price History | |
|---|---|
| 8/10/2026 | Listed $489,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Propane,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1935 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-731-00-04-00-038-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Directions | Long Island Ave to Abner Dr to Cooke Ave |
| High School | Sachem High School East |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Sachem |
| Carport Y/N | No |
| Elementary School | Waverly Avenue School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 4840 |
| Middle/Junior High School | Sagamore Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sachem |
| Elementary School District | Sachem |
| Tax Assessed Value | 1150 |
| PostalCity | Holtsville |
| AttributionContact | 631-585-2222 |
| Listing Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Basement Features | Crawl Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Open Floorplan |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 654 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the