Property Attributes
- MLS#1047438
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityCentral Islip
- Zip11722
- Style
- Year Built1973
- Taxes$ 2078
- Price$ 99,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1981
- Lot Size0.17 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
LAND ONLY. Fire Damage. Home has been demolished. Foundation is poured may have to remove and re pour pending on building needs.
| Elementary School | Middle School | High School |
|---|---|---|
| Cordello Avenue Elementary School | Ralph Reed School Middle School | Central Islip Senior High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $99,900 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | None,Other |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Trash Collection Public,Water Available |
| Appliances | None |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1973 |
| View | Open |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0500-164-00-02-00-005-004 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Directions | Spur drive north to Wilson Blvd North to Palm st |
| High School | Central Islip Senior High School |
| City | Islip |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Central Islip |
| Carport Y/N | No |
| Elementary School | Cordello Avenue Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 2078.64 |
| Middle/Junior High School | Ralph Reed School |
| Property Condition | To Be Built |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Central Islip |
| Elementary School District | Central Islip |
| Tax Assessed Value | 6400 |
| Tax Lot | 005-004 |
| PostalCity | Central Islip |
| AttributionContact | 631-968-8881 |
| Year Built Effective | 1973 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Other |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| General Features | Other |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Full |
| Parking Features | Garage |
| Water Source | Public |
| Parking Features | Garage |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1981 |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the