Property Attributes
- MLS#993135
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityFair Harbor
- Zip11706
- StyleModern
- Year Built2001
- Taxes$ 9333
- Price$ 1,699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1694
- Lot Size0.14 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Turn Key
| Elementary School | Middle School | High School |
|---|---|---|
| Woodhull School Elementary School | Bay Shore Middle School | Bay Shore Senior High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $1,699,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Electricity Available |
| Appliances | Dishwasher,Oven,Range,Refrigerator,Stainless Steel Appliance(s) |
| Architectural Style | Modern |
| Construction Materials | Frame,Shingle Siding |
| Year Built | 2001 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0500-493-00-02-00-081-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| High School | Bay Shore Senior High School |
| City | Islip |
| Senior Community Y/N | No |
| High School District | Bay Shore |
| Carport Y/N | No |
| Elementary School | Woodhull School |
| Property Attached Y/N | No |
| Tax Annual Amount | 9333 |
| Middle/Junior High School | Bay Shore Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bay Shore |
| Elementary School District | Fire Island |
| Tax Assessed Value | 64500 |
| PostalCity | Fair Harbor |
| AttributionContact | 516-991-5717 |
| Listing Appliances | Dishwasher, Oven, Range, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Speed Internet,Natural Woodwork,Open Floorplan,Open Kitchen,Washer/Dryer Hookup |
|---|---|
| Basement (Y/N) | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Eat-in Kitchen,High Speed Internet,Natural Woodwork,Open Floorplan,Open Kitchen,Washer/Dryer Hookup |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Parking Features | None |
| Building Area Total | 2706 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the